Archive
Hastings United:
| Season | Att | Pos | League | BC | DMC | FAC | FAT | SSC | Scorers |
|---|---|---|---|---|---|---|---|---|---|
| 07/08 | - | - | RYMP | - | - | - | - | - | - |
| 06/07 | 400 | 4th | RYM1S | 2 | - | 2q | 1q | 3 | 20 Ade Olorunda |
| 05/06 | 323 | 12th | RYM1 | 3 | - | 1q | 1q | 3 | 14 Sam Adams |
| 04/05 | 377 | 11th | RYM1 | 1 | - | 3q | Pr | 2 | 13 Carl Rook |
| 03/04 | 287 | 18th | DMLE | - | 1 | Pr | Pr | 2 | 16 Carl Rook |
| 02/03 | 450 | 20th | DMLP | - | 1 | 1 | 2 | 2 | 13 Danny Simmonds |
Hastings Town:
| Season | Att | Pos | League | DMC | FAC | FAT | FAV | SSC | Scorers |
|---|---|---|---|---|---|---|---|---|---|
| 01/02 | 473 | 1st | DMLE | 3 | 2q | 1 | - | SF | 15 Paul Jones, Chris Honey |
| 00/01 | 372 | 6th | DMLE | 2 | 3q | 2 | - | 2 | 21 Danny Simmonds |
| 99/00 | 348 | 5th | DMLE | RU | 3q | 1 | - | RU | 32 Terry White |
| 98/99 | 431 | 5th | DMLP | 2 | 3q | 3 | - | RU | 13 Lee McRobert |
| 97/98 | 535 | 14th | DMLP | 2 | 2q | 1 | - | W | 29 Stafford Browne |
| 96/97 | 433 | 16th | DMLP | 1 | 4q | 1 | - | 2 | 16 Steve Cuggy |
| 95/96 | 460 | 8th | BHLP | 1 | 2q | 1q | - | W | 24 Steve Cuggy |
| 94/95 | 449 | 12th | BHLP | W | 4q | 1q | - | 2 | 18 Steve Lovell |
| 93/94 | 418 | 12th | BHLP | 2 | 1q | 1q | - | 3 | 20 Kieran O'Shaughnessy |
| 92/93 | 514 | 16th | BHLP | 1 | 2q | 1 | - | SF | 14 Keith Miles |
| 91/92 | 591 | 1st | BHLS | 2 | 1q | - | 4 | 3 | 25 Terry White |
| 90/91 | 333 | 7th | BHLS | ? | Pr | - | 5 | SF | ??? |
| Pr = Preliminary round |
| 1q = First qualifying round |
| 1 = First round proper |
| SF = Semi-Final |
| RU = Runners Up |
| W = Winners |
| FAC = F.A. Cup |
| FAT = F.A. Trophy |
| FAV = F.A. Vase |
| DMC = Dr Martens Cup |
| SSC = Sussex Senior Cup |
| DMLE = Dr Martens League Eastern Division |
| DMLP = Dr Martens League Premier Division |
| BHLP = Beazer Homes League Premier Division |
| BHLS = Beazer Homes League Southern Division |
| Non-League Pyramid Level 2 |
| Non-League Pyramid Level 3 |
